debet banner

Kết quả bóng đá hôm nay

Giờ Chủ Tỷ số Khách
HT Hiệp 1
PG Phạt góc

CONCACAF Gold Cup

06:00 23/06 2H Saudi Arabia 0 - 1 Trinidad and Tobago 0-1 0-0
06:00 23/06 2H USA 1 - 1 Haiti 1-1 0-0
09:00 23/06 NS Mexico 0 - 0 Costa Rica 0-0 0-0
09:00 23/06 NS Dominican Republic 0 - 0 Suriname 0-0 0-0

Canadian Premier League

00:00 23/06 NS York United 0 - 0 Atlético Ottawa 0-0 0-0
03:00 23/06 NS Valour 0 - 0 Forge 0-0 0-0
06:00 23/06 HT Cavalry FC 1 - 0 Pacific FC 1-0 0-0

Northern Super League

03:00 23/06 NS Vancouver Rise 0 - 0 Montreal Roses 0-0 0-0

Eerste Divisie

03:30 23/06 NS Inter Moengotapoe 0 - 0 FC Inter Wanica 0-0 0-0
06:00 23/06 NS Flora 0 - 0 Voorwaarts 0-0 0-0

Premier League

05:00 23/06 NS Ilbirs 0 - 0 Alga 0-0 0-0
05:00 23/06 NS Muras United 0 - 0 OshMU Aldier 0-0 0-0
05:00 23/06 NS Dordoi Bishkek 0 - 0 Neftchi 0-0 0-0

Friendlies Women

05:00 23/06 NS Portugal W 0 - 0 Nigeria W 0-0 0-0

Segunda División

02:00 23/06 NS General Velásquez 0 - 0 San Antonio Unido 0-0 0-0

Asian Cup Women - Qualification

05:00 23/06 NS Lebanon W 0 - 0 Jordan W 0-0 0-0
05:00 23/06 NS Bhutan W 0 - 0 Singapore W 0-0 0-0
05:00 23/06 NS Mongolia W 0 - 0 India W 0-0 0-0
05:00 23/06 NS Iraq W 0 - 0 Timor-Leste W 0-0 0-0

MLS Next Pro

06:00 23/06 2H St. Louis City II 1 - 1 San Jose Earthquakes II 1-1 0-0

League 1 Ontario

01:00 23/06 NS St. Catharines Wolves 0 - 0 Woodbridge Strikers 0-0 0-0
05:00 23/06 NS Simcoe County Rovers 0 - 0 North Toronto Nitros 0-0 0-0
06:00 23/06 NS Sigma 0 - 0 Vaughan Azzurri 0-0 0-0

Catarinense - 2

01:00 23/06 NS Nação 0 - 0 Fluminense-SC 0-0 0-0
01:00 23/06 NS Camboriú 0 - 0 Tubarao 0-0 0-0
01:00 23/06 NS Juventus SC 0 - 0 Carlos Renaux 0-0 0-0

Goiano - 2

01:30 23/06 NS Rio Verde 0 - 0 Tupy FC 0-0 0-0
01:30 23/06 NS Centro Oeste 0 - 0 Iporá 0-0 0-0
01:30 23/06 NS Trindade 0 - 0 Grêmio Anápolis 0-0 0-0
02:00 23/06 NS Anapolina 0 - 0 Morrinhos 0-0 0-0

Paulista - U20

01:00 23/06 NS União Suzano U20 0 - 0 Botafogo SP U20 0-0 0-0

Copa Espírito Santo

01:00 23/06 NS Sport Brasil ES 0 - 0 Desportiva ES 0-0 0-0

Carioca C

01:00 23/06 NS Paraty 0 - 0 Mesquita 0-0 0-0
01:00 23/06 NS EC Resende 0 - 0 Santa Cruz RJ 0-0 0-0
01:00 23/06 NS Búzios 0 - 0 Angra dos Reis 0-0 0-0

Alagoano U20

01:00 23/06 NS Coruripe U20 0 - 0 ASA U20 0-0 0-0
01:00 23/06 NS Independente Atalaia U20 0 - 0 Guarani Paripueira U20 0-0 0-0

WPSL

02:00 23/06 NS New York Athletic 0 - 0 SUSA W 0-0 0-0
02:00 23/06 NS Seminole Ice 0 - 0 PrimeTime 0-0 0-0
03:00 23/06 NS Minnesota Thunder 0 - 0 MN Bliss 0-0 0-0
03:00 23/06 NS Green Bay Glory 0 - 0 Bavarian United 0-0 0-0
03:00 23/06 NS Merrimack Valley Hawks 0 - 0 Sporting CT 0-0 0-0
04:00 23/06 NS Junction 0 - 0 FC Pride 0-0 0-0
04:00 23/06 NS Clarkstown 0 - 0 Brooklyn City 0-0 0-0
04:00 23/06 NS Columbus Eagles 0 - 0 Greater Toledo 0-0 0-0
04:00 23/06 NS Alexandria Reds 0 - 0 McLean 0-0 0-0
04:00 23/06 NS Shreveport United 0 - 0 Mississippi Blues 0-0 0-0
05:00 23/06 NS Pensacola Academy 0 - 0 Florida Roots 0-0 0-0
06:00 23/06 NS Vancouver Victory 0 - 0 Westside Metros 0-0 0-0
06:00 23/06 NS So Cal Eagles 0 - 0 Rebels Chula Vista 0-0 0-0
06:00 23/06 NS Kansas City SG 0 - 0 Sunflower State 0-0 0-0
06:00 23/06 NS West-Mont United 0 - 0 HEX Tempest 0-0 0-0
06:00 23/06 NS 865 Alliance 0 - 0 TN Tempo 0-0 0-0
06:00 23/06 NS Monmouth W 0 - 0 Real Central NJ 0-0 0-0
06:00 23/06 NS Soda City W 0 - 0 WFC Charlotte 0-0 0-0
06:30 23/06 NS San Diego Strikers 0 - 0 FC Premier Women 0-0 0-0
07:00 23/06 NS Napa Valley 1839 W 0 - 0 Fresno Freeze 0-0 0-0
07:00 23/06 NS Indios Denver 0 - 0 NoCo Rain 0-0 0-0
07:00 23/06 NS Futbolera Select 0 - 0 Fort Worth Vaqueras 0-0 0-0
07:00 23/06 NS Manitou 0 - 0 St. Croix Legacy 0-0 0-0
07:00 23/06 NS Salvo 0 - 0 Joy 0-0 0-0
08:00 23/06 NS So Cal Union 0 - 0 San Diego Dons 0-0 0-0
09:00 23/06 NS California Storm 0 - 0 San Francisco Nighthawks 0-0 0-0
09:00 23/06 NS Albion San Diego 0 - 0 Beach 0-0 0-0
09:00 23/06 NS San Diego Parceiro 0 - 0 LA Surf 0-0 0-0

USL W League

04:00 23/06 NS Minnesota Aurora 0 - 0 River Light W 0-0 0-0
04:00 23/06 NS Salmon Bay 0 - 0 Olympia 0-0 0-0
05:00 23/06 NS Hudson Valley Crusaders 0 - 0 Morris Elite W 0-0 0-0
06:30 23/06 NS Chattanooga Red Wolves W 0 - 0 Knoxville 0-0 0-0
07:00 23/06 NS Lonestar San Antonio 0 - 0 Challenge 0-0 0-0
08:00 23/06 NS Oakland Soul 0 - 0 San Juan SC 0-0 0-0
09:00 23/06 NS SoCal Dutch Lions 0 - 0 OC Sporting 0-0 0-0

NPSL

03:00 23/06 NS Hartford City 0 - 0 Osner’s 0-0 0-0
04:30 23/06 NS AV Rough Diamonds 0 - 0 FC Frederick 0-0 0-0

Amazonense - 2

02:00 23/06 NS Cliper 0 - 0 JC 0-0 0-0
02:00 23/06 NS Operário AM 0 - 0 Sul América 0-0 0-0

FIFA Club World Cup

02:00 23/06 NS Real Madrid 0 - 0 Pachuca 0-0 0-0
05:00 23/06 NS Red Bull Salzburg 0 - 0 Al-Hilal Saudi FC 0-0 0-0
08:00 23/06 NS Manchester City 0 - 0 Al Ain 0-0 0-0

Canadian Soccer League

01:00 23/06 NS Serbian White Eagles 0 - 0 SC Scarborough 0-0 0-0
03:00 23/06 NS Manga Canada 0 - 0 Unity ON 0-0 0-0

Serie B

02:00 23/06 NS Coritiba 0 - 0 Cuiaba 0-0 0-0
04:00 23/06 NS Amazonas 0 - 0 Vila Nova 0-0 0-0
06:30 23/06 NS Atletico Goianiense 0 - 0 Volta Redonda 0-0 0-0

Eliteserien

00:15 23/06 NS Viking 0 - 0 Fredrikstad 0-0 0-0

Primera Nacional

01:00 23/06 NS Los Andes 0 - 0 Arsenal Sarandi 0-0 0-0
01:00 23/06 NS San Telmo 0 - 0 Chacarita Juniors 0-0 0-0
01:30 23/06 NS Ferro Carril Oeste 0 - 0 San Martin Tucuman 0-0 0-0
01:30 23/06 NS Almirante Brown 0 - 0 CA Estudiantes 0-0 0-0
01:30 23/06 NS Gimnasia M. 0 - 0 Talleres Remedios 0-0 0-0
01:30 23/06 NS Agropecuario 0 - 0 Defensores De Belgrano 0-0 0-0
02:00 23/06 NS Patronato 0 - 0 Club Atlético Güemes 0-0 0-0
02:00 23/06 NS Nueva Chicago 0 - 0 Colon Santa Fe 0-0 0-0
02:00 23/06 NS Gimnasia Jujuy 0 - 0 Estudiantes de Rio Cuarto 0-0 0-0
03:00 23/06 NS Atletico Mitre 0 - 0 Temperley 0-0 0-0
03:00 23/06 NS Central Norte 0 - 0 Deportivo Moron 0-0 0-0

Torneo Federal A

00:00 23/06 NS Deportivo Rincon 0 - 0 Germinal de Rawson 0-0 0-0
00:00 23/06 NS Olimpo Bahia Blanca 0 - 0 Santamarina 0-0 0-0
00:00 23/06 NS Cipolletti 0 - 0 Kimberley Mar del Plata 0-0 0-0
00:00 23/06 NS Sol de Mayo 0 - 0 Circulo Deportivo 0-0 0-0
00:00 23/06 NS Guillermo Brown 0 - 0 Villa Mitre 0-0 0-0
00:00 23/06 NS Gutiérrez 0 - 0 Ciudad de Bolívar 0-0 0-0
00:00 23/06 NS Juventud Unida Univ. 0 - 0 Huracan Las Heras 0-0 0-0
00:00 23/06 NS San Martín Mendoza 0 - 0 Argentino Monte Maíz 0-0 0-0
00:00 23/06 NS El Linqueño 0 - 0 Sportivo Belgrano 0-0 0-0
00:00 23/06 NS Defensores de Belgrano VR 0 - 0 Sportivo Las Parejas 0-0 0-0
00:00 23/06 NS Independiente De Chivilcoy 0 - 0 Douglas Haig 0-0 0-0
00:00 23/06 NS Sarmiento Resistencia 0 - 0 Juventud Antoniana 0-0 0-0
00:00 23/06 NS Boca Unidos 0 - 0 Atletico DE Rafaela 0-0 0-0
00:00 23/06 NS Bartolomé Mitre 0 - 0 Sarmiento de La Banda 0-0 0-0
06:30 23/06 1H Costa Brava 1 - 0 Estudiantes S.l. 1-0 0-0

Úrvalsdeild

02:15 23/06 NS KA Akureyri 0 - 0 Vikingur Reykjavik 0-0 0-0
02:15 23/06 NS IA Akranes 0 - 0 Stjarnan 0-0 0-0
02:15 23/06 NS Breidablik 0 - 0 Fram Reykjavik 0-0 0-0

Primera B

06:00 23/06 2H Jaguares 1 - 0 Patriotas 1-0 0-0

Liga Pro

06:00 23/06 2H Mushuc Runa SC 0 - 0 Barcelona SC 0-0 0-0

NWSL Women

09:00 23/06 NS San Diego Wave W 0 - 0 Washington Spirit W 0-0 0-0

USL League Two

02:00 23/06 NS FC Motown II 0 - 0 Cedar Stars Rush 0-0 0-0
02:00 23/06 NS Chicago Dutch Lions 0 - 0 St. Croix 0-0 0-0
03:00 23/06 NS West Seattle Junction 0 - 0 Tacoma Stars 0-0 0-0
04:00 23/06 NS Kings Hammer Columbus 0 - 0 Lexington II 0-0 0-0
04:30 23/06 NS Project 51O 0 - 0 San Juan SC 0-0 0-0
05:00 23/06 2H RKC 2 - 2 Rochester 1-1 0-0
05:30 23/06 HT San Francisco City 0 - 0 Davis Legacy 0-0 0-0
06:00 23/06 NS Delaware FC 0 - 0 Real Central New Jersey 0-0 0-0
07:00 23/06 NS AHFC Royals 0 - 0 Lonestar 0-0 0-0
07:00 23/06 1H Minneapolis City 0 - 0 River Light 0-0 0-0

Gaúcho - 2

01:00 23/06 NS Passo Fundo 0 - 0 União RS 0-0 0-0
01:00 23/06 NS Bagé 0 - 0 Inter Santa Maria 0-0 0-0
01:00 23/06 NS Lajeadense 0 - 0 Brasil Farroupilha 0-0 0-0
01:30 23/06 NS Esportivo 0 - 0 Gramadense 0-0 0-0
01:30 23/06 NS Santa Cruz RS 0 - 0 Real 0-0 0-0
02:00 23/06 NS Aimoré 0 - 0 Gaúcho 0-0 0-0

Pacific Coast Soccer League

02:30 23/06 NS Mid Isle Mariners 0 - 0 Blues 0-0 0-0
04:00 23/06 NS Victoria United 0 - 0 AFA 0-0 0-0

Primera División

02:00 23/06 NS A. Italiano 0 - 0 Colo Colo 0-0 0-0
04:30 23/06 NS Cobresal 0 - 0 Nublense 0-0 0-0
07:00 23/06 1H Everton de Vina 0 - 0 O'Higgins 0-0 0-0

Primera División - Apertura

06:00 23/06 2H Defensor Sporting 0 - 0 Cerro 0-0 0-0

Primera División

01:00 23/06 NS Sport Boys 0 - 0 Deportivo Binacional 0-0 0-0
03:15 23/06 NS Comerciantes Unidos 0 - 0 Juan Pablo II College 0-0 0-0
05:30 23/06 2H Cienciano 1 - 2 Alianza Atletico 1-2 0-0

Segunda División

01:00 23/06 NS Bentín Tacna Heroica 0 - 0 Santos 0-0 0-0
01:00 23/06 NS U. San Martin 0 - 0 UCV Moquegua 0-0 0-0
03:15 23/06 NS Union Comercio 0 - 0 Academia Cantolao 0-0 0-0

Primera División

06:30 23/06 1H Jorge Wilstermann 0 - 0 Aurora 0-0 0-0

Virsliga

00:00 23/06 NS Rīgas FS 0 - 0 Auda 0-0 0-0

Meistaradeildin

07:00 23/06 TBD NSI Runavik 0 - 0 Vikingur Gota 0-0 0-0

Sudani Premier League

05:00 23/06 PST Hay Al Wadi 0 - 0 Alamal Atbara 0-0 0-0

Tại ketquabongda, chúng tôi luôn cung cấp kết quả bóng đá hôm nay nhanh chóng và chính xác. Bạn sẽ được cập nhật ngay lập tức tỷ số các trận đấu, giúp bạn theo dõi mọi diễn biến hấp dẫn. Dù là giải đấu trong nước hay quốc tế, chúng tôi mang đến thông tin kịp thời, không để bạn bỏ lỡ bất kỳ giây phút nào.

vin88 bannerdebet banner